Exam Schedule – December 19th and 20th
Tuesday, December 19th Wednesday, December 20th
All High School Students All High School Students
1st Period 8:05 – 9:35 2nd Period 8:05 – 9:35
3rd Period 9:40 – 11:10 4th Period 9:40 – 11:10
5th Period 11:15 – 12:45 6th/7th Period 11:15 - 12:45
Lunch 12:45 – 1:20 Lunch 12:45 – 1:20
9th Period 1:25 – 2:55 8th Period 1:25 – 2:55
All Junior High Students ALL Junior High Students
1st Period 8:05 – 9:35 2nd Period 8:05 – 9:35
3rd Period 9:40 – 11:10 4th Period 9:40 – 11:10
Lunch 11:10 – 11:45 Lunch 11:10 – 11:45
7th Period 11:50 – 1:20 5th/6th Period 11:50 – 1:20
9th Period 1:25 – 2:55 8th Period 1:25 – 2:55
Revised schedule if inclement weather requires Two-Hour Delay
Tuesday, December 19th Wednesday, December 20th
All High School Students ALL High School Students
1st Period 10:05 - 11:10 2nd Period 10:05 – 11:10
3rd Period 11:15 – 12:15 4th Period 11:15 – 12:15
Lunch 12:15 – 12:45 Lunch 12:15 – 12:45
5th Period 12:50 – 1:50 6th/7th Period 12:50 – 1:50
9th Period 1:55 – 2:55 8th Period 1:55 – 2:55
All Junior High Students ALL Junior High Students
1st Period 10:05 – 11:10 2nd Period 10:05 – 11:10
Lunch 11:10 – 11:40 Lunch 11:10 – 11:40
3rd Period 11:45 – 12:45 4th Period 11:45 – 12:45
7th Period 12:50 – 1:50 5th /6th Period 12:50 – 1:50
9th Period 1:55 – 2:55 8th Period 1:55 – 2:55